Usage Statistics for vikmo.ru

Summary Period: February 2012
Generated 01-Mar-2012 02:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 19874
Total Files 4089
Total Pages 8856
Total Visits 2958
Total KBytes 115942
Total Unique Sites 4657
Total Unique URLs 102
Total Unique Referrers 535
Total Unique User Agents 686
. Avg Max
Hits per Hour 28 1909
Hits per Day 685 2338
Files per Day 141 289
Pages per Day 305 2071
Visits per Day 102 172
KBytes per Day 3998 28168
Hits by Response Code
Code 200 - OK 4089
Code 301 - Moved Permanently 14
Code 304 - Not Modified 15
Code 404 - Not Found 15756

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 849 4.27% 283 6.92% 465 5.25% 172 5.81% 246 5.28% 4916 4.24%
2 608 3.06% 99 2.42% 286 3.23% 116 3.92% 228 4.90% 1982 1.71%
3 33 0.17% 7 0.17% 13 0.15% 9 0.30% 19 0.41% 299 0.26%
4 425 2.14% 60 1.47% 222 2.51% 82 2.77% 166 3.56% 937 0.81%
5 526 2.65% 75 1.83% 265 2.99% 97 3.28% 168 3.61% 1734 1.50%
6 512 2.58% 107 2.62% 205 2.31% 101 3.41% 208 4.47% 1918 1.65%
7 31 0.16% 9 0.22% 12 0.14% 10 0.34% 15 0.32% 43 0.04%
8 719 3.62% 285 6.97% 444 5.01% 91 3.08% 194 4.17% 28168 24.29%
9 398 2.00% 61 1.49% 122 1.38% 76 2.57% 197 4.23% 1292 1.11%
10 881 4.43% 289 7.07% 550 6.21% 109 3.68% 202 4.34% 5615 4.84%
11 748 3.76% 269 6.58% 389 4.39% 112 3.79% 198 4.25% 4780 4.12%
12 491 2.47% 127 3.11% 170 1.92% 120 4.06% 208 4.47% 2245 1.94%
13 572 2.88% 127 3.11% 217 2.45% 153 5.17% 258 5.54% 1879 1.62%
14 724 3.64% 150 3.67% 278 3.14% 152 5.14% 228 4.90% 1644 1.42%
15 576 2.90% 175 4.28% 184 2.08% 94 3.18% 202 4.34% 4069 3.51%
16 552 2.78% 115 2.81% 215 2.43% 96 3.25% 200 4.29% 1504 1.30%
17 921 4.63% 115 2.81% 164 1.85% 96 3.25% 222 4.77% 2433 2.10%
18 1082 5.44% 87 2.13% 153 1.73% 88 2.97% 199 4.27% 2497 2.15%
19 1231 6.19% 135 3.30% 231 2.61% 93 3.14% 246 5.28% 2566 2.21%
20 790 3.98% 104 2.54% 119 1.34% 65 2.20% 244 5.24% 2437 2.10%
21 940 4.73% 231 5.65% 414 4.67% 89 3.01% 255 5.48% 11569 9.98%
22 438 2.20% 94 2.30% 148 1.67% 85 2.87% 220 4.72% 1874 1.62%
23 545 2.74% 123 3.01% 241 2.72% 94 3.18% 215 4.62% 5136 4.43%
24 906 4.56% 153 3.74% 306 3.46% 125 4.23% 207 4.44% 5480 4.73%
25 471 2.37% 146 3.57% 226 2.55% 138 4.67% 190 4.08% 3193 2.75%
26 617 3.10% 154 3.77% 229 2.59% 110 3.72% 202 4.34% 5822 5.02%
27 437 2.20% 152 3.72% 194 2.19% 132 4.46% 176 3.78% 2367 2.04%
28 2338 11.76% 196 4.79% 2071 23.39% 121 4.09% 169 3.63% 4102 3.54%
29 513 2.58% 161 3.94% 323 3.65% 146 4.94% 164 3.52% 3443 2.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 992 4.99% 8 259 6.33% 16 466 5.26% 335 9721 8.38%
1 20 580 2.92% 6 185 4.52% 9 270 3.05% 208 6036 5.21%
2 14 412 2.07% 3 113 2.76% 5 163 1.84% 51 1493 1.29%
3 23 671 3.38% 10 313 7.65% 15 457 5.16% 1001 29027 25.04%
4 15 448 2.25% 3 96 2.35% 7 213 2.41% 33 947 0.82%
5 12 366 1.84% 3 103 2.52% 6 174 1.96% 45 1312 1.13%
6 12 352 1.77% 4 117 2.86% 5 168 1.90% 34 986 0.85%
7 22 651 3.28% 4 139 3.40% 10 296 3.34% 173 5015 4.33%
8 16 465 2.34% 3 104 2.54% 6 192 2.17% 59 1721 1.48%
9 19 557 2.80% 4 118 2.89% 7 205 2.31% 108 3123 2.69%
10 25 744 3.74% 4 135 3.30% 8 253 2.86% 167 4843 4.18%
11 33 971 4.89% 6 198 4.84% 13 385 4.35% 194 5637 4.86%
12 29 865 4.35% 4 118 2.89% 10 313 3.53% 74 2153 1.86%
13 29 853 4.29% 5 172 4.21% 13 395 4.46% 171 4971 4.29%
14 25 751 3.78% 6 186 4.55% 9 262 2.96% 78 2257 1.95%
15 28 812 4.09% 5 148 3.62% 11 345 3.90% 69 2001 1.73%
16 41 1195 6.01% 7 222 5.43% 13 383 4.32% 84 2422 2.09%
17 35 1027 5.17% 7 216 5.28% 10 318 3.59% 217 6306 5.44%
18 97 2836 14.27% 7 209 5.11% 74 2172 24.53% 225 6527 5.63%
19 26 768 3.86% 6 194 4.74% 7 223 2.52% 76 2211 1.91%
20 27 793 3.99% 5 153 3.74% 8 252 2.85% 56 1635 1.41%
21 32 952 4.79% 6 199 4.87% 9 266 3.00% 95 2762 2.38%
22 33 982 4.94% 6 201 4.92% 11 341 3.85% 239 6933 5.98%
23 28 831 4.18% 6 191 4.67% 11 344 3.88% 204 5902 5.09%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 2279 11.47% 1345 1.16% /
2 326 1.64% 165 0.14% /default/favicon.png
3 189 0.95% 39 0.03% /icons/back.gif
4 189 0.95% 27 0.02% /icons/blank.gif
5 186 0.94% 40 0.03% /icons/folder.gif
6 82 0.41% 813 0.70% /webalizer/
7 37 0.19% 100 0.09% /webalizer/usage.png
8 37 0.19% 4661 4.02% /webalizer/usage_201111.html
9 33 0.17% 4133 3.56% /webalizer/usage_201104.html
10 33 0.17% 4138 3.57% /webalizer/usage_201106.html
11 33 0.17% 4138 3.57% /webalizer/usage_201109.html
12 33 0.17% 4173 3.60% /webalizer/usage_201112.html
13 33 0.17% 4176 3.60% /webalizer/usage_201201.html
14 33 0.17% 3672 3.17% /webalizer/usage_201202.html
15 32 0.16% 4008 3.46% /webalizer/usage_201107.html
16 32 0.16% 4031 3.48% /webalizer/usage_201108.html
17 31 0.16% 3888 3.35% /webalizer/usage_201105.html
18 30 0.15% 3791 3.27% /webalizer/usage_201103.html
19 30 0.15% 3800 3.28% /webalizer/usage_201110.html
20 27 0.14% 3417 2.95% /webalizer/usage_200808.html
21 27 0.14% 3401 2.93% /webalizer/usage_201004.html
22 25 0.13% 3093 2.67% /webalizer/usage_201102.html
23 24 0.12% 3046 2.63% /webalizer/usage_200901.html
24 23 0.12% 2890 2.49% /webalizer/usage_201011.html
25 23 0.12% 2940 2.54% /webalizer/usage_201101.html
26 22 0.11% 2778 2.40% /webalizer/usage_201012.html
27 21 0.11% 2651 2.29% /webalizer/usage_200807.html
28 21 0.11% 2657 2.29% /webalizer/usage_201003.html
29 21 0.11% 2660 2.29% /webalizer/usage_201010.html
30 12 0.06% 42 0.04% /webalizer/daily_usage_201202.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 37 0.19% 4661 4.02% /webalizer/usage_201111.html
2 33 0.17% 4176 3.60% /webalizer/usage_201201.html
3 33 0.17% 4173 3.60% /webalizer/usage_201112.html
4 33 0.17% 4138 3.57% /webalizer/usage_201109.html
5 33 0.17% 4138 3.57% /webalizer/usage_201106.html
6 33 0.17% 4133 3.56% /webalizer/usage_201104.html
7 32 0.16% 4031 3.48% /webalizer/usage_201108.html
8 32 0.16% 4008 3.46% /webalizer/usage_201107.html
9 31 0.16% 3888 3.35% /webalizer/usage_201105.html
10 30 0.15% 3800 3.28% /webalizer/usage_201110.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2279 11.47% 974 85.07% /
2 82 0.41% 27 2.36% /webalizer/
3 31 0.16% 9 0.79% /webalizer/usage_201105.html
4 33 0.17% 9 0.79% /webalizer/usage_201109.html
5 37 0.19% 9 0.79% /webalizer/usage_201111.html
6 33 0.17% 9 0.79% /webalizer/usage_201112.html
7 33 0.17% 8 0.70% /webalizer/usage_201106.html
8 27 0.14% 7 0.61% /webalizer/usage_200808.html
9 25 0.13% 7 0.61% /webalizer/usage_201102.html
10 30 0.15% 7 0.61% /webalizer/usage_201103.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2279 11.47% 1116 84.74% /
2 82 0.41% 41 3.11% /webalizer/
3 33 0.17% 13 0.99% /webalizer/usage_201202.html
4 33 0.17% 10 0.76% /webalizer/usage_201109.html
5 37 0.19% 10 0.76% /webalizer/usage_201111.html
6 30 0.15% 9 0.68% /webalizer/usage_201103.html
7 33 0.17% 9 0.68% /webalizer/usage_201104.html
8 31 0.16% 9 0.68% /webalizer/usage_201105.html
9 33 0.17% 9 0.68% /webalizer/usage_201106.html
10 33 0.17% 9 0.68% /webalizer/usage_201201.html

Top 30 of 4657 Total Sites
# Hits Files KBytes Visits Hostname
1 2027 10.20% 0 0.00% 3626 3.13% 0 0.00% 124.205.145.228
2 1852 9.32% 0 0.00% 3313 2.86% 1 0.03% ppp95-165-214-2.pppoe.spdop.ru
3 827 4.16% 54 1.32% 5684 4.90% 16 0.54% nipple4.mail.ru
4 361 1.82% 121 2.96% 9174 7.91% 181 6.12% spider-95-108-157-252.yandex.com
5 339 1.71% 339 8.29% 211 0.18% 1 0.03% 188.134.91.146
6 310 1.56% 0 0.00% 555 0.48% 39 1.32% asrv145.qwarta.ru
7 305 1.53% 305 7.46% 189 0.16% 158 5.34% 93-80-218-4.broadband.corbina.ru
8 253 1.27% 218 5.33% 27031 23.31% 1 0.03% security.lightspeedsystems.com
9 230 1.16% 42 1.03% 4240 3.66% 2 0.07% spider2.mail.ru
10 188 0.95% 35 0.86% 1913 1.65% 94 3.18% crawl-66-249-66-52.googlebot.com
11 181 0.91% 28 0.68% 1551 1.34% 103 3.48% crawl-66-249-71-193.googlebot.com
12 180 0.91% 57 1.39% 4207 3.63% 2 0.07% web3.twinuff.com
13 165 0.83% 40 0.98% 3253 2.81% 1 0.03% swebot.net
14 160 0.81% 38 0.93% 3010 2.60% 1 0.03% web4.twinuff.com
15 151 0.76% 37 0.90% 2997 2.58% 1 0.03% web2.twinuff.com
16 151 0.76% 37 0.90% 2993 2.58% 1 0.03% web5.twinuff.com
17 143 0.72% 8 0.20% 256 0.22% 23 0.78% 94.77.64.50
18 120 0.60% 120 2.93% 0 0.00% 6 0.20% 178.206.121.101
19 112 0.56% 112 2.74% 70 0.06% 62 2.10% 95-25-84-93.broadband.corbina.ru
20 103 0.52% 26 0.64% 3172 2.74% 3 0.10% s2.960.clients.serverdeals.org
21 97 0.49% 1 0.02% 172 0.15% 20 0.68% hosted-by.bergdorf-group.com
22 85 0.43% 25 0.61% 3141 2.71% 1 0.03% 108.59.8.80
23 83 0.42% 0 0.00% 148 0.13% 12 0.41% asrv130.qwarta.ru
24 75 0.38% 5 0.12% 138 0.12% 56 1.89% 213.186.119.133.utel.net.ua
25 75 0.38% 0 0.00% 134 0.12% 1 0.03% 93.88.24.105
26 75 0.38% 4 0.10% 148 0.13% 19 0.64% crawl-66-249-66-66.googlebot.com
27 68 0.34% 46 1.12% 2774 2.39% 2 0.07% 89.123.63.19
28 66 0.33% 1 0.02% 117 0.10% 33 1.12% 208.115.113.89
29 66 0.33% 10 0.24% 247 0.21% 20 0.68% crawl-66-249-72-121.googlebot.com
30 65 0.33% 24 0.59% 82 0.07% 9 0.30% wimax-client.yota.ru

Top 10 of 4657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 1.27% 218 5.33% 27031 23.31% 1 0.03% security.lightspeedsystems.com
2 361 1.82% 121 2.96% 9174 7.91% 181 6.12% spider-95-108-157-252.yandex.com
3 827 4.16% 54 1.32% 5684 4.90% 16 0.54% nipple4.mail.ru
4 230 1.16% 42 1.03% 4240 3.66% 2 0.07% spider2.mail.ru
5 180 0.91% 57 1.39% 4207 3.63% 2 0.07% web3.twinuff.com
6 2027 10.20% 0 0.00% 3626 3.13% 0 0.00% 124.205.145.228
7 1852 9.32% 0 0.00% 3313 2.86% 1 0.03% ppp95-165-214-2.pppoe.spdop.ru
8 165 0.83% 40 0.98% 3253 2.81% 1 0.03% swebot.net
9 103 0.52% 26 0.64% 3172 2.74% 3 0.10% s2.960.clients.serverdeals.org
10 85 0.43% 25 0.61% 3141 2.71% 1 0.03% 108.59.8.80

Top 30 of 535 Total Referrers
# Hits Referrer
1 10694 53.81% - (Direct Request)
2 2806 14.12% http://images.yandex.ru/yandsearch
3 272 1.37% http://go.mail.ru/search_images
4 250 1.26% http://colonelcassad.livejournal.com/379396.html
5 248 1.25% http://images.yandex.ua/yandsearch
6 220 1.11% http://www.nilacala.ru/politika/lenin-stalin-putin/
7 190 0.96% http://www.liveinternet.ru/users/vladimir_ka/
8 127 0.64% http://tieba.baidu.com/p/516567397
9 120 0.60% http://www.kinomyzuka.ru/
10 117 0.59% http://www.stormfront.org/forum/t707865/
11 116 0.58% http://reibert.info/forum/showthread.php
12 107 0.54% http://www.militaryphotos.net/forums/showthread.php
13 82 0.41% http://images.yandex.by/yandsearch
14 80 0.40% http://www.tankmuseum.ru/p6_r.html
15 70 0.35% http://livinghistory.ru/index.php
16 69 0.35% http://yandex.ru/yandsearch
17 60 0.30% http://www.stormfront.org/forum/t555297-2/
18 53 0.27% http://elan-kazak.forum2x2.ru/t215p15-topic
19 53 0.27% http://pic.sogou.com/d
20 50 0.25% http://image.youdao.com/imagesa
21 42 0.21% http://www.rusmed-forever.ru/forum/index.php
22 40 0.20% http://www.customcod.com/community/index.php
23 35 0.18% http://nordman75.livejournal.com/1690284.html
24 31 0.16% http://sirjones.livejournal.com/448601.html
25 30 0.15% http://supremed.ru/orugie-samooboroni-svoimi-rukami.html
26 28 0.14% http://belrussia.ru/forum/viewtopic.php
27 28 0.14% http://images.yandex.kz/yandsearch
28 26 0.13% http://www.google.com/imgres
29 26 0.13% http://www.nsprogram.org/forum/showthread.php
30 24 0.12% http://www.livinghistory.ru/index.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% русская императорская армия
2 1 10.00% 2nd drozdovsky regiment
3 1 10.00% red army sniper
4 1 10.00% russian infantry regiments ww1
5 1 10.00% russian reenactment groups
6 1 10.00% russian ww2 sniper
7 1 10.00% sniper optic
8 1 10.00% Военно исторические клубы РККА
9 1 10.00% русская императорская армия фото

Top 15 of 686 Total User Agents
# Hits User Agent
1 2030 10.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.8) G
2 1967 9.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 829 4.17% Mail.RU/2.0
4 583 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 545 2.74% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (K
6 491 2.47% EdisterBot (http://www.edister.com/bot.html)
7 477 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 476 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 433 2.18% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11
10 423 2.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 393 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
12 332 1.67% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11
13 260 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
14 258 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
15 253 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2012

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 7028 35.36% 1360 33.26% 19776 17.06% Russian Federation
2 7015 35.30% 1253 30.64% 24060 20.75% Unresolved/Unknown
3 3243 16.32% 813 19.88% 58701 50.63% US Commercial
4 1172 5.90% 260 6.36% 6545 5.64% Network
5 452 2.27% 184 4.50% 597 0.51% Ukraine
6 145 0.73% 28 0.68% 3244 2.80% Non-Profit Organization
7 140 0.70% 63 1.54% 1787 1.54% China
8 76 0.38% 33 0.81% 242 0.21% Czech Republic
9 65 0.33% 18 0.44% 104 0.09% Belarus
10 52 0.26% 17 0.42% 71 0.06% Germany
11 44 0.22% 4 0.10% 73 0.06% Turkey
12 43 0.22% 1 0.02% 76 0.07% Italy
13 41 0.21% 1 0.02% 72 0.06% Thailand
14 34 0.17% 5 0.12% 54 0.05% Tuvalu
15 20 0.10% 0 0.00% 36 0.03% Old style Arpanet (arpa)
16 20 0.10% 7 0.17% 38 0.03% Poland
17 19 0.10% 3 0.07% 30 0.03% Brazil
18 19 0.10% 0 0.00% 34 0.03% Sweden
19 16 0.08% 0 0.00% 29 0.02% France
20 16 0.08% 5 0.12% 23 0.02% Norway
21 15 0.08% 1 0.02% 26 0.02% US Educational
22 15 0.08% 3 0.07% 23 0.02% Japan
23 15 0.08% 4 0.10% 21 0.02% USSR (former)
24 14 0.07% 9 0.22% 25 0.02% Australia
25 14 0.07% 0 0.00% 25 0.02% Estonia
26 13 0.07% 2 0.05% 21 0.02% India
27 13 0.07% 7 0.17% 14 0.01% United Kingdom
28 10 0.05% 3 0.07% 14 0.01% Belgium
29 10 0.05% 0 0.00% 18 0.02% Bulgaria
30 10 0.05% 1 0.02% 17 0.01% Moldova


Generated by Webalizer Version 2.01